| Paper title: | INCOME ALLOCATION-BASED HOUSING DEMAND MODEL: A CASE STUDY OF TAINAN CITY |
| Authors: | Hsia, Hao-Ching; Kan-Chung Huang; Kuang-Yih Yeh |
| Summary: | Housing demand is a part of household income allocation. Household income allocation can be separated into three parts including general consumption (composite goods, services and leisure), housing consumption and saving. Therefore, income allocation has a strong effect on housing demand. The official “home-based trip data in the Tainan metropolis” and “household income and expenditure data in Tainan city” will be used to establish a model of households’ income allocation. The model will be a log-linear model and be constructed under the hypothesis of utility maximization. Furthermore, household total income will be replaced by housing consumption which was calculated from a previous model to analyze household housing demand. It will be more precise than existing models. |
| Type: | normal paper |
| Year of publication: | 2006 |
| Keywords: | housing demand; household income allocation; housing consumption |
| Series: | ERES:conference |
| Download paper: | |
| Citation: | Hsia, Hao-Ching; Kan-Chung Huang; Kuang-Yih Yeh (2006). INCOME ALLOCATION-BASED HOUSING DEMAND MODEL: A CASE STUDY OF TAINAN CITY . Book of Abstracts: 13th Annual European Real Estate Society Conference in Weimar, Germany, http://itc.scix.net/paper/eres2006_218 |